
Basic Share Information
Basic Share Information
Basic Share Information
Basic information
Securities identification code | 3371 |
---|---|
Listed securities exchange | Prime section of the Tokyo Stock Exchange |
Number of shares per unit | 100 shares |
Business year | From April 1st to March 31st |
Annual shareholder meeting cut-off date | March 31st |
Surplus dividend date | Year-end dividend: March 31st Mid-term dividend: September 30th |
Annual shareholders meeting | Every June |
Method of public notice | Electronic Public Notices Incidents and other events that cannot be reported by electronic public notice are published in the Nihon Keizai Shinbun newspaper |
Shareholder registry administrator | Mizuho Trust & Banking Co., Ltd. |
Special account management institution | Mizuho Trust & Banking Co., Ltd. |
Share information (as of March 31, 2022)
Total number of authorized shares | Common shares 51,000,000 shares |
---|---|
Total number of issued shares | Common shares 12,691,563 shares (excluding 1,083,576 treasury shares) |
No. of shareholders | 5,247 |
Dividends
Dividend results
Dividend amount per share | Cut-off date | Effective date | ||||
---|---|---|---|---|---|---|
March, 2021 Dividend at end of second quarter | Dividend amount per share | ¥15 | Cut-off date | September 30, 2020 | Effective date | December 7, 2020 |
March, 2021 Year-end dividend | Dividend amount per share | ¥15 | Cut-off date | March 31, 2021 | Effective date | June 3, 2021 |
March, 2022 Dividend at end of second quarter | Dividend amount per share | ¥20 | Cut-off date | September 30, 2021 | Effective date | December 6, 2021 |
Shareholder procedures
Shareholders trading by securities company
Address procedures inquiry to | Securities company with whom you are trading |
---|---|
Procedures details | Procedures relating to change of address, seeking to sell or purchase shares less than one unit, specifying method of receiving dividends, inheritance |
Payment of unclaimed dividends, issuing payment details etc.
Inquiry to | Securities Agency Department, Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507 TEL: 0120-288-324(toll free number) |
---|