
Basic Share Information
Basic Share Information
Basic Share Information
Basic information
Securities identification code | 3371 |
---|---|
Listed securities exchange | Prime section of the Tokyo Stock Exchange |
Number of shares per unit | 100 shares |
Business year | From April 1st to March 31st |
Annual shareholder meeting cut-off date | March 31st |
Surplus dividend date | Year-end dividend: March 31st Mid-term dividend: September 30th |
Annual shareholders meeting | Every June |
Method of public notice | Electronic Public Notices Incidents and other events that cannot be reported by electronic public notice are published in the Nihon Keizai Shinbun newspaper |
Shareholder registry administrator | Mizuho Trust & Banking Co., Ltd. |
Special account management institution | Mizuho Trust & Banking Co., Ltd. |
Share information (as of March 31, 2024)
Total number of authorized shares | Common shares 102,000,000 shares |
---|---|
Total number of issued shares | Common shares 25,090,401 shares (excluding 2,459,877 treasury shares) |
No. of shareholders | 6,494 |
Dividends
Dividend results
Dividend amount per share | Cut-off date | Effective date | ||||
---|---|---|---|---|---|---|
March, 2023 Year-end dividend | Dividend amount per share | ¥25 | Cut-off date | March 31, 2023 | Effective date | June 2, 2023 |
March, 2024 Dividend at end of second quarter | Dividend amount per share | ¥24 | Cut-off date | September 30, 2023 | Effective date | December 4, 2023 |
March, 2024 Year-end dividend | Dividend amount per share | ¥24 | Cut-off date | March 31, 2024 | Effective date | June 5, 2024 |
Shareholder procedures
Shareholders trading by securities company
Address procedures inquiry to | Securities company with whom you are trading |
---|---|
Procedures details | Procedures relating to change of address, seeking to sell or purchase shares less than one unit, specifying method of receiving dividends, inheritance |
Payment of unclaimed dividends, issuing payment details etc.
Inquiry to | Securities Agency Department, Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507 TEL: 0120-288-324(toll free number) |
---|